Affordable Solar Financing in California | Go Solar for Less
Switching to solar energy in California is an excellent way to reduce electricity bills and contribute to a greener future. However, the upfront cost of installation can be a concern for many homeowners. Fortunately, there are several alternatives to paying cash. Here are the main ways to finance a solar installation in California:
Financing options: | How it works: | Pros: | Cons: | Best for: |
Solar loans (See Go Green below)* | Borrow money to purchase a solar system, with repayment over time | Own the system & qualify for 30% tax credits (that is still available in 2025)No upfront costShort-term and long-term savings with a finish line | Monthly loan paymentsInterest costs depend on credit score | Homeowners who want to own their system with flexible payment options |
Solar lease | Rent the system from a solar provider for a fixed monthly fee | No upfront costMaintenance covered by provider | No ownership or tax creditsLong-term contract commitments | Homeowners who want lower electricity bills without system ownership |
Power purchase agreements (PPA) | Pay for the electricity the system generates, rather than leasing the system itself | No upfront costLower electricity rates than utility companies | No ownership or tax benefitsRate increases over time | Homeowners who want lower electricity bills without system ownership (with the option to buy the system later) |
PACE (Property Assessed Clean Energy Financing) | Solar costs added to property taxes and paid over time | No upfront costLong repayment termsStays with the property, if sold | Availability depends on local programsCan make selling a home more complex | Homeowners who prefer property tax-based financing with long repayment terms |
Federal State Incentives | Rebates and tax credits that lower solar costs | 30% federal tax credit availableNet metering allows selling excess power | Incentives may change over time | Homeowners who purchase their system and want to maximize savings |
*Go Green Financing: A Tailored Loan Option
For those considering a solar loan, Go Green Financing offers a competitive solution. Unlike traditional loans, this program provides interest rates based on credit score, ensuring better terms for qualified homeowners.
Who Qualifies?
- Customers of PG&E, SCE, or SDG&E
- Minimum credit score of 580
- Scores above 700 may qualify for the lowest available rates
- Interest rates anywhere from 3.98% to 7.98% based on credit scores/income
- Income verification required
A unique perk of Go Green Financing is flexibility—up to 30% of the loan can be used for home improvements like landscaping to increase your property’s value.
With a range of financing options available, there’s never been a better time to go solar in California. Whether through loans, leases, or government incentives, there’s a solution to fit your budget and energy goals.
If you want to learn more about which option might work for you, call or text us today at 925-833-2641 to schedule a discovery meeting!