Electric Vehicles
Most Popular EVs Plans
EV 2 RATE PLAN
Summer is June through September.
Summer Rates/kWh* | Hours | |
---|---|---|
Peak | $0.64 | 4PM-9PM every day 7 days a week |
Partial Peak | $0.53 | 3PM-4PM and 9PM-Midnight |
OFF Peak | $0.32 | Midnight-3PM |
Winter is October through May.
Winter Rates/kWh* | Hours | |
---|---|---|
Peak | $0.51 | 4PM-9PM every day 7 days a week |
Partial Peak | $0.49 | 3PM-4PM and 9PM-Midnight |
OFF Peak | $0.32 | Midnight-3PM |
E-ELEC RATE PLAN
Summer is June through September.
Summer Rates/kWh* | Hours | |
---|---|---|
Peak | $0.62 | 4PM-9PM every day 7 days a week |
Partial Peak | $0.45 | 3PM-4PM and 9PM-Midnight |
OFF Peak | $0.40 | Midnight-3PM |
Winter is October through May.
Winter Rates/kWh* | Hours | |
---|---|---|
Peak | $0.38 | 4PM-9PM every day 7 days a week |
Partial Peak | $0.36 | 3PM-4PM and 9PM-Midnight |
OFF Peak | $0.35 | Midnight-3PM |
*Prices as of 11/19/2024
PG&E Is Paying Us To Help!
PG&E Is Moving To More Renewable Energy
In the USA, PG&E is one of the most Renewable Energy Friendly Corporations
- PG&E allows us to sell electricity rate off value at a profit. You will pay far less for fuel to travel on a daily basis.
- It is very easy to plug in at night and unplug with a full charge in the morning.
- PG&E is still offering a $500 rebate, in addition to the state rebate of $2,500 and Federal Tax credit of up to $7,500 when you purchase a new EV. There is a $4,500 Federal Tax credit for used vehicles* (as of 2/1/2023).
*Restriction may apply
Electric Vehicle kWh Estimator
How many miles per year will you be driving your EV?
Add the corresponding Annual KWh estimate to the Est. Annual Production in EDDIE.
*Estimates are based on 300 Wh/mile (0.3 kWh/mile) of electricity consumption while driving an EV.That is a commonly-used average based on real-world data. Individual electricity consumption and/or annual kWh estimate may vary.
Annual Miles | Annual kWh |
---|---|
6,000 | 1,800 kWh |
8,000 | 2,400 kWh |
10,000 | 3,000 kWh |
12,000 | 3,600 kWh |
14,000 | 4,200 kWh |
16,000 | 4,800 kWh |
18,000 | 5,400 kWh |
Annual Miles | Annual kWh |
---|---|
20,000 | 6,000 kWh |
22,000 | 6,600 kWh |
24,000 | 7,200 kWh |
26,000 | 7,800 kWh |
28,000 | 8,400 kWh |
30,000 | 9,000 kWh |
32,000 | 9,600 kWh |
Shopping for an Electric Vehicle?
Here’s some information to help you make a decision:
Massachusetts Institute of Technology (MIT) created a helpful interactive tool to show the environmental and monetary costs of owning different vehicles over their lifetime–from production, to ongoing maintenance and operation. This resource, recently updated with new data for 2021, allows you to compare the average costs and carbon impact for specific vehicle models on the market today.